976 Mcpherson Cres Kincardine, Ontario N2Z 1M4
3 Bedroom
4 Bathroom
Fireplace
Inground Pool
Baseboard Heaters
$699,700
A great location for a growing family! In ground pool, private backyard, easy access from DR or second garage drive through doors, 3 bdrm, 4 bath, main floor laundry, 2 garages, steel roof and large brick driveway! Large primary bdrm with 3pc en-suite! Quality carpeting and some hardwood flooring! Close to schools, shopping, recreation centre, walking/hiking trails, quick access to Hwy 9 & 21. With so much more!**** EXTRAS **** Second garage is well insulated & electric heater for comfortable workshop use in winter! (id:31327)
Property Details
MLS® Number | X6179980 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Schools |
Size Irregular | 70 X 120 Ft ; None |
Size Total Text | 70 X 120 Ft ; None |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.35 m | 6.7 m | 3.35 m x 6.7 m |
Lower Level | Bedroom | 3.26 m | 3.87 m | 3.26 m x 3.87 m |
Lower Level | Utility Room | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
Main Level | Living Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Kitchen | 3.35 m | 6.7 m | 3.35 m x 6.7 m |
Main Level | Family Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Upper Level | Primary Bedroom | 3.96 m | 5.79 m | 3.96 m x 5.79 m |
Upper Level | Bedroom 2 | 2.49 m | 5.12 m | 2.49 m x 5.12 m |
Upper Level | Bedroom 3 | 3.96 m | 5.79 m | 3.96 m x 5.79 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25736297/976-mcpherson-cres-kincardine
Interested?
Contact us for more information