7840 Lakeridge Rd Uxbridge, Ontario L9P 1R3
$4,800,000
Luxury And Craftsmanship Is An Understatement For This Gorgeous New Construction Home Nestled In The Rolling Hills Of Uxbridge With Stunning Views. Live, Work From Home, Work Out In Your Own Gym, Entertain Or Simply Relax. Over 7,000Sq Ft, Elevator, 8 Bathrooms, Custom Cherry Cabinets And Millwork, Two Kitchens And Butlers Pantry, Subzero / Wolf Appliances, Heated Floors Thru-Out And Garage, Two Family Home With Privacy And Separate Entrance.**** EXTRAS **** Drive Shed 50X104 Plus Heated Workshop, Generac Generator, Irrigation System, Sonos Home Sound System, Pella Windows & Doors, Trex Decking. So Many Features And Upgrades With No Expense Spared. Ready To Move-In. 88 Acres Approx 56 Planted. (id:31327)
Property Details
MLS® Number | N4893797 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Features | Rolling |
Parking Space Total | 25 |
View Type | View |
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached garage |
Land
Acreage | Yes |
Size Irregular | 88 Acre ; Irregular |
Size Total Text | 88 Acre ; Irregular|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 6.05 m | 4.98 m | 6.05 m x 4.98 m |
Lower Level | Kitchen | 6.32 m | 4.75 m | 6.32 m x 4.75 m |
Lower Level | Exercise Room | 5.94 m | 4.04 m | 5.94 m x 4.04 m |
Lower Level | Master Bedroom | 4.75 m | 3.89 m | 4.75 m x 3.89 m |
Lower Level | Bedroom 2 | 4.57 m | 3.89 m | 4.57 m x 3.89 m |
Lower Level | Bedroom 3 | 4.98 m | 4.01 m | 4.98 m x 4.01 m |
Main Level | Dining Room | 5.61 m | 4.22 m | 5.61 m x 4.22 m |
Main Level | Great Room | 6.3 m | 5.33 m | 6.3 m x 5.33 m |
Main Level | Kitchen | 6.73 m | 4.88 m | 6.73 m x 4.88 m |
Main Level | Library | 4.85 m | 4.22 m | 4.85 m x 4.22 m |
Main Level | Master Bedroom | 5.59 m | 5.31 m | 5.59 m x 5.31 m |
Main Level | Bedroom 2 | 4.85 m | 3.96 m | 4.85 m x 3.96 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22307734/7840-lakeridge-rd-uxbridge-rural-uxbridge
Interested?
Contact us for more information