7810 Castlederg Sdrd Caledon, Ontario L7E 0R8
$3,598,905
Rare Find 15.74 Acres Farm- 4Br +1(Master Retreat) With Unique Layout In Beautiful Countryside Of Caledon** Lot Of Potential (A1 Zoning) To Build A Barn/Warehouse/New House Or Agri Related Buildings** Features Detached Garage & 2 Storey Building (Can Be Upgraded To Coach House)** 3 Ponds** 2 Green Houses (20X30 & 12X20 Ft)** 2 Car Port** Camper Trailer & Animal Shelter** 2 Storey Barn/Workshop** Metal/Steel Roof** Farmable Land With Beautiful Tree Boundary & Fence** Surrounded By Natural Beauty** Property Tax $2700/Yr** North Of King And East Of Hwy 50** Close To All Amenities, Minutes From Bolton And Brampton**** EXTRAS **** Great Investment Opportunity To Live Or Invest** Build Your Dream Home** New Survey Available** Unlimited Bell Internet Service** Current Owner Running Good Vegetable Operation W/Thousands Of Plants Of High Demand / Rare Find (Spl. Produce) (id:31327)
Property Details
MLS® Number | W5811895 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 12 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 15.74 Acre ; 15.74 Acres Irregular |
Size Total Text | 15.74 Acre ; 15.74 Acres Irregular|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.14 m | 3.63 m | 5.14 m x 3.63 m |
Second Level | Bedroom 2 | 3.34 m | 2.78 m | 3.34 m x 2.78 m |
Second Level | Bedroom 3 | 3.45 m | 2.88 m | 3.45 m x 2.88 m |
Second Level | Bedroom 4 | 4.28 m | 2.85 m | 4.28 m x 2.85 m |
Second Level | Office | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Ground Level | Kitchen | 7.12 m | 5.84 m | 7.12 m x 5.84 m |
Ground Level | Dining Room | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
Ground Level | Den | 3.4 m | 2.64 m | 3.4 m x 2.64 m |
Ground Level | Living Room | 4.15 m | 3.8 m | 4.15 m x 3.8 m |
https://www.realtor.ca/real-estate/25023144/7810-castlederg-sdrd-caledon-rural-caledon
Interested?
Contact us for more information