7271 13th Line New Tecumseth, Ontario L9R 1V4
$1,490,000
Exceptional Country Location On The Edge Of Town With Nature At Your Doorstep & The Renowned Beattie Pinery Provincial Nature Reserve Just Steps Away. The 4+ Bdrm Home Has Much To Offer With 3 Levels Of Living Space. Excellent Storage Space Incld 2 W/I Closets & Numerous Closet Organizers. Enjoy Several Walkouts To Huge 3 Season Sunroom With In Floor Radiant Heat Overlooking Perennial Gardens And Southern Exposure.**** EXTRAS **** Incld: All Window Coverings& Elfs, Built-In Miele/Bosch Kitchen App,Miele Stacked Washer/Dryer, Wood Burning Insert& Wood Stove, Gdo,5 Murphy Beds, C/Vac W/No Attachs, Uv Light, Sump Pump, Greenhouse,Garden Shed,Gazebo, Generator Connection (id:31327)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | N5863436 |
Property Type | Single Family |
Neigbourhood | Alliston |
Community Name | Rural New Tecumseth |
Amenities Near By | Hospital, Park, Schools |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Septic System |
Size Irregular | 182.86 X 258.07 Ft ; Irregular As Per Mpac; Pie Shaped |
Size Total Text | 182.86 X 258.07 Ft ; Irregular As Per Mpac; Pie Shaped |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4 m | 3.34 m | 4 m x 3.34 m |
Second Level | Bedroom 3 | 3.28 m | 3.32 m | 3.28 m x 3.32 m |
Second Level | Bedroom 4 | 4.87 m | 3.6 m | 4.87 m x 3.6 m |
Lower Level | Recreational, Games Room | 7.5 m | 7.16 m | 7.5 m x 7.16 m |
Lower Level | Other | 4.2 m | 3.8 m | 4.2 m x 3.8 m |
Ground Level | Living Room | 4.97 m | 4.65 m | 4.97 m x 4.65 m |
Ground Level | Dining Room | 3.9 m | 2.87 m | 3.9 m x 2.87 m |
Ground Level | Kitchen | 3.72 m | 3.27 m | 3.72 m x 3.27 m |
Ground Level | Family Room | 5.6 m | 4 m | 5.6 m x 4 m |
Ground Level | Primary Bedroom | 4.53 m | 3.4 m | 4.53 m x 3.4 m |
Ground Level | Laundry Room | 1.77 m | 1.24 m | 1.77 m x 1.24 m |
Ground Level | Solarium | 10.97 m | 3.1 m | 10.97 m x 3.1 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/25169269/7271-13th-line-new-tecumseth-rural-new-tecumseth
Interested?
Contact us for more information