#701 -170 Chiltern Hill Rd Toronto, Ontario M6C 0A9
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,600 Monthly
Approx 904 Sq Ft+447 Sq Ft Terrace South Facing With Lake View And Cn Tower Gorgeous Luxury 2 Bedroom Condo In Upper Forest Hill. Spacious Split Bedroom Floor Plan. Floor To Ceiling And Wall To Wall Windows. Modern Kitchen. High End Appliances. Granite Counter Tops. Centre Island. Walk In Closet And Custom Closet Organizers. . Minutes Walk To Subway. Close To Yorkdale , Allen Road And 401.**** EXTRAS **** Existing Ss Fridge, Oven, Range Hood, B/I Microwave, Cook-Top, Upgraded Washer/Dryer, Gas Bbq Line Built-In (id:31327)
Property Details
MLS® Number | C4753619 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.99 m | 3.2 m | 7.99 m x 3.2 m |
Main Level | Dining Room | 7.99 m | 3.2 m | 7.99 m x 3.2 m |
Main Level | Kitchen | 7.99 m | 3.3 m | 7.99 m x 3.3 m |
Main Level | Primary Bedroom | 3.29 m | 2.79 m | 3.29 m x 2.79 m |
Main Level | Bedroom 2 | 3.67 m | 2.29 m | 3.67 m x 2.29 m |
https://www.realtor.ca/real-estate/21820035/701-170-chiltern-hill-rd-toronto-humewood-cedarvale
Interested?
Contact us for more information