6647 January Dr Niagara Falls, Ontario L2J 4J4
$1,790,000
Formal Elegance Meets Modern Convenience. Drive Up The Expansive Interlock Driveway To View The Exquisite Formal Gardens, Complete W/Water Sculpture.Front Entrance Foyer & Staircase Are Breathtaking. Main Floor W/Separate Living & Dining Rms, Family Rm Open To Breakfast Area & Gorgeous Chef's Kitchen W/Built-In Appliances. 2nd Kitchenette & Sitting Rm/Office & Sunroom Opening To Stunning Grounds & Inground Pool. 2nd Floor W/4 Large Bdrms.**** EXTRAS **** Master W/Huge W/I Closet & 5 Pc Ensuite. 2nd Bdrm W/Own 2 Pc Bath, 3rd & 4th Share 6 Pc Bath. Basement W/Gym, Rec Rm W/Wet Bar, Wine Cellar, Sauna & 3 Pc Bath. Attached Triple Car Garage, Gorgeous Treed Lot & Tons Of Outdoor Space. (id:31327)
Property Details
MLS® Number | X4904135 |
Property Type | Single Family |
Parking Space Total | 11 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 121 X 197 Ft |
Size Total Text | 121 X 197 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
Second Level | Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Second Level | Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Second Level | Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Basement | Recreational, Games Room | 7.92 m | 7.62 m | 7.92 m x 7.62 m |
Main Level | Living Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Dining Room | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Main Level | Family Room | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Main Level | Kitchen | 10.67 m | 9.45 m | 10.67 m x 9.45 m |
Main Level | Kitchen | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
Main Level | Sunroom | 4.88 m | 7.62 m | 4.88 m x 7.62 m |
Main Level | Library | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
https://www.realtor.ca/real-estate/22338570/6647-january-dr-niagara-falls
Interested?
Contact us for more information