#604 -361 Quarter Town Line Tillsonburg, Ontario N2G 0X2
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,500 Monthly
Brand New, Never Lived- In Luxury Townhome In A High Demand A Rea Of North Tillsonburg. This Energy Efficient House Is Close To Hwy 19 & 401, Schools, Parks, Shopping Centre.. Etc. Beautiful Kitchen With Stainless Steel Appliances . Energy- Efficient Home Using On Demand Hot Water And Air Exchanger System. Finished W/O Basement Going To Backyard. The Large Townhome Has Almost 2250 Square Feet Living Area.**** EXTRAS **** Unit Has Washer & Dryer, Gdo, Close To Glendal High School And Southridge Public School. (id:31327)
Property Details
MLS® Number | X5877841 |
Property Type | Single Family |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.01 m | 3.01 m | 7.01 m x 3.01 m |
Second Level | Bedroom 2 | 3.35 m | 3.26 m | 3.35 m x 3.26 m |
Second Level | Bedroom 3 | 3.65 m | 3.26 m | 3.65 m x 3.26 m |
Basement | Recreational, Games Room | 12.6 m | 5.8 m | 12.6 m x 5.8 m |
Main Level | Kitchen | 3.53 m | 2.77 m | 3.53 m x 2.77 m |
Main Level | Great Room | 7.19 m | 3.35 m | 7.19 m x 3.35 m |
Main Level | Dining Room | 2.49 m | 2.71 m | 2.49 m x 2.71 m |
https://www.realtor.ca/real-estate/25211732/604-361-quarter-town-line-tillsonburg
Interested?
Contact us for more information