6 Duke St Kawartha Lakes, Ontario K9V 2K4
2 Bedroom
2 Bathroom
Forced Air
$319,900
Looking For Affordable Living In The Kawartha Lakes? Welcome To 6 Duke Street! With Plenty Of Space On An Over Size Lot This Property Has A Large Garage Perfect For Storage Or Workshop. This 1,5 Storey Home Has 2 Bedroom 2 Bathrooms A Larger Mud Room Family Room And Eat In Kitchen. Located Close To All Amenities This Property May Be A Potential Investment Or A Great Living Area On A Great Street. This Home Is An Affordable Property To Run!**** EXTRAS **** Book Your Showing Today!!! (id:31327)
Property Details
MLS® Number | X4875338 |
Property Type | Single Family |
Community Name | Lindsay |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached garage |
Land
Acreage | No |
Size Irregular | 52.79 X 198 Ft |
Size Total Text | 52.79 X 198 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.77 m | 2.76 m | 2.77 m x 2.76 m |
Second Level | Bedroom 3 | 2.46 m | 4.26 m | 2.46 m x 4.26 m |
Second Level | Bathroom | 1 m | 4 m | 1 m x 4 m |
Second Level | Bathroom | 1 m | 4 m | 1 m x 4 m |
Lower Level | Other | |||
Main Level | Living Room | 4.28 m | 3.04 m | 4.28 m x 3.04 m |
Main Level | Kitchen | 4.57 m | 2.76 m | 4.57 m x 2.76 m |
Main Level | Mud Room | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
https://www.realtor.ca/real-estate/22247641/6-duke-st-kawartha-lakes-lindsay
Interested?
Contact us for more information