#502 -909 Bay St Toronto, Ontario M5S 3G2
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$725,000Maintenance,
$582 Monthly
Maintenance,
$582 MonthlyWith A Walk Score Of 98/100 And A Transit Score Of 100/100 - The Allegro On Bay St Is The Place To Be! Well-Kept Unit With No Carpets, Non-Obstructed View Of Bay St. Nightlife Is Abound - With All Of Bay St And The Dt Core Yours To Explore! Plenty Of Shops, Restaurants, And No Shortage Of Public Transportation. Building Has 24/7 Concierge Security And Private Underground Parking For You And Your Guests!**** EXTRAS **** Current Existing: Fridge, Stove, Stove Exhaust Hood, B/I Dishwasher, All Electrical Lighting Fixtures, Window Coverings/Blinds (id:31327)
Property Details
MLS® Number | C4910137 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.97 m | 2.84 m | 2.97 m x 2.84 m |
Flat | Dining Room | 5.56 m | 3.14 m | 5.56 m x 3.14 m |
Flat | Living Room | 5.56 m | 3.14 m | 5.56 m x 3.14 m |
Flat | Primary Bedroom | 4.85 m | 3.02 m | 4.85 m x 3.02 m |
Flat | Laundry Room | |||
Flat | Foyer | 4.52 m | 2.26 m | 4.52 m x 2.26 m |
https://www.realtor.ca/real-estate/22356195/502-909-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information