4440 Ritson Rd N Oshawa, Ontario L1H 7K4
4 Bedroom
1 Bathroom
Window Air Conditioner
Acreage
$2,999,900
Attention Investors, Land Collectors, And Farmers! Rarely Offered 103.59 Acres, Farm Land. Renovate Or Build Your Dream Home, Expand Your Farm Business Or Turn Into A Recreational Income Source.**** EXTRAS **** Virtual Tour Available Upon Request. (id:31327)
Property Details
MLS® Number | E5803326 |
Property Type | Single Family |
Community Name | Rural Oshawa |
Parking Space Total | 10 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 3127.05 X 1325.2 Ft ; Irregular |
Size Total Text | 3127.05 X 1325.2 Ft ; Irregular|100+ Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.9 m | 16 m | 16.9 m x 16 m |
Second Level | Bedroom 3 | 12.6 m | 15.1 m | 12.6 m x 15.1 m |
Second Level | Bedroom 4 | 9.4 m | 11.5 m | 9.4 m x 11.5 m |
Main Level | Family Room | 17.2 m | 14.1 m | 17.2 m x 14.1 m |
Main Level | Living Room | 17.11 m | 17.8 m | 17.11 m x 17.8 m |
Main Level | Kitchen | 13.4 m | 16.7 m | 13.4 m x 16.7 m |
Main Level | Dining Room | 13.4 m | 16.7 m | 13.4 m x 16.7 m |
Main Level | Bedroom | 19.7 m | 12.6 m | 19.7 m x 12.6 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24996693/4440-ritson-rd-n-oshawa-rural-oshawa
Interested?
Contact us for more information