420 Owen Sound St Shelburne, Ontario L9V 2X1
$1,700,000
1800 Sq. Ft. Luxury Living Suite Over 1600 Sq. Ft. Of Commercial Space, Currently Utilized As A Cafe Restaurant. C2 Zoning Permits A Wide Range Of Permitted Residential & Commercial Uses. Prime Business Location On Main Traffic Artery Just Steps Away To Downtown Shelburne, Just A Hop, Skip And A Jump Away From Local High School And Elementary School. Featuring Wrap Around Deck And Hot Tub. 2 Bedroom With Option For 3rd, 2 Bath. Master Bed With 4Pc Ensuite.**** EXTRAS **** Operating For 12+ Years As Busy 75 Seat Cafe/ Restaurant. Mixed Use Zoning Allows For Variety Of Potential Uses - Bakery, Clinic, Day Care Centre, Financial Institution, Medical Office, Pharmacy, Repair Shop And More. (id:31327)
Property Details
MLS® Number | X4959315 |
Property Type | Retail |
Community Name | Shelburne |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 49.9 X 124.9 Ft |
Size Total Text | 49.9 X 124.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 4.4 x 4.08 | ||
Upper Level | Bathroom | 3 x 2.3 | ||
Upper Level | Kitchen | 4.1 x 3.8 | ||
Upper Level | Living Room | 5.8 x 3.6 | ||
Upper Level | Den | 3.3 x 4.1 | ||
Upper Level | Laundry Room | 1.1 x 1.8 | ||
Upper Level | Great Room | 7.3 x 7.5 | ||
Upper Level | Bedroom 2 | 3.45 x 3.57 | ||
Upper Level | Bathroom | 2.5 x 2.7 | ||
Ground Level | Other | 13.86 x 10.67 |
https://www.realtor.ca/real-estate/22506125/420-owen-sound-st-shelburne-shelburne
Interested?
Contact us for more information