4041 Glen Cedar Dr Ramara, Ontario L3V 0S2
$789,000
Don't Miss Out On Your Chance To Own This Year Round Waterfront Property, 1.5Hours North Of Toronto, Situated On A Canal That Runs To Mcphee Bay Of Lake Simcoe. The 4 Bdrm Cottage Has A Lrg Flat Lot W/ Beautiful Matured Trees And A Private Dock Needing Some Tlc (Foundation Blocks For A Future Boathouse). 11' X 18' Upper Deck W/ Beautiful Property Views And Of The Canal, Sits Above A W/Out Patio. Mcrae Point Provincial Park, Marina, Casino Rama, & Amenitie Near By!**** EXTRAS **** Attached 11' X 16' Workshop/Storage Along With A Separate 8' X 10' Shed. Upper Level Den Has Pluming In Place To Put In A Wet Bar. All Existing Appliances, Light Fixtures And Furniture. Virtual Tour Link: Https://Youtu.Be/Z3Icz8Gkcwk (id:31327)
Property Details
MLS® Number | S5761979 |
Property Type | Single Family |
Community Name | Rural Ramara |
Amenities Near By | Marina, Park |
Features | Cul-de-sac |
Parking Space Total | 10 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Septic System |
Size Irregular | 80 X 299.08 Ft |
Size Total Text | 80 X 299.08 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Lower Level | Dining Room | 6.7 m | 3.05 m | 6.7 m x 3.05 m |
Lower Level | Bedroom 3 | 3.18 m | 2.87 m | 3.18 m x 2.87 m |
Lower Level | Bedroom 4 | 3.18 m | 2.97 m | 3.18 m x 2.97 m |
Upper Level | Bedroom | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
Upper Level | Bedroom 2 | 3.51 m | 2.92 m | 3.51 m x 2.92 m |
Upper Level | Living Room | 5.51 m | 3.96 m | 5.51 m x 3.96 m |
Upper Level | Den | 3.28 m | 3.18 m | 3.28 m x 3.18 m |
Upper Level | Sunroom | 3.15 m | 4.98 m | 3.15 m x 4.98 m |
Upper Level | Bathroom | 2.41 m | 2.1 m | 2.41 m x 2.1 m |
Upper Level | Foyer | 2.1 m | 1.02 m | 2.1 m x 1.02 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/24867777/4041-glen-cedar-dr-ramara-rural-ramara
Interested?
Contact us for more information