3945 30th Sdrd Innisfil, Ontario L9S 2Y3
5 Bedroom
3 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,295,000
Custom Designed Raised Bungalow Walk To Lake. This Home Was Built For Entertaining. $350,000 In Recent Renovations. No Neighbours Behind Or In Front. Private 1/2 Acre Pool Size Lot. Large Deck With Hot Tub. Lower Level 2 Bedroom Easily Converted To Second Suite With Rough In For A Second Kitchen, Laundry And Separate Entrance.**** EXTRAS **** Fridge, Stove, 2 X Washer, 2 X Dryer, Filtration System, Central Vac, Surround Sound Wiring, Dishwasher, Wine Cooler, Hot Tub, Jacuzzi Tub, Crown Moulding Throughout, On Demand Hot Water Tank,Central Air, (id:31327)
Property Details
MLS® Number | N4862589 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Features | Wooded Area, Partially Cleared |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 150 X 150 Ft |
Size Total Text | 150 X 150 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.84 m | 3.53 m | 3.84 m x 3.53 m |
Lower Level | Bedroom 4 | 5.54 m | 3.76 m | 5.54 m x 3.76 m |
Lower Level | Family Room | 4.06 m | 4.7 m | 4.06 m x 4.7 m |
Lower Level | Kitchen | 6.6 m | 3.81 m | 6.6 m x 3.81 m |
Main Level | Kitchen | 4.27 m | 4.7 m | 4.27 m x 4.7 m |
Main Level | Dining Room | 4.22 m | 2.79 m | 4.22 m x 2.79 m |
Main Level | Great Room | 3.71 m | 3.58 m | 3.71 m x 3.58 m |
Main Level | Living Room | 5.92 m | 3.94 m | 5.92 m x 3.94 m |
Main Level | Primary Bedroom | 4.01 m | 4.47 m | 4.01 m x 4.47 m |
Main Level | Bedroom 2 | 4.09 m | 3.89 m | 4.09 m x 3.89 m |
Main Level | Office | 2.82 m | 2.49 m | 2.82 m x 2.49 m |
Main Level | Solarium | 2.74 m | 1.4 m | 2.74 m x 1.4 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22210238/3945-30th-sdrd-innisfil-rural-innisfil
Interested?
Contact us for more information