389 Marf Ave Mississauga, Ontario L5G 1T2
$1,280,000
Recently Expanded (2800+ Sqft). Well Suited For Empty Nesters Looking To Downsize. Large Master With Equally Generous En-Suite & W/I Closet Will Keep Second Thoughts About Downsizing At Bay. Bedrooms On Opposite Ends For Privacy. Large Fenced Pool-Size Yard For Grandkids To Play On. 2Br Bsmt Apartment /W Own Entrance, Kitchen, Bath, & Laundry. Parking For Up To 9 Cars. 1 Garage. Minutes To Lake, Go Train, & Lake Shore Shopping. Short Drive To Square One Mall.**** EXTRAS **** Owned Tank-Less Water Heater W/ Warranty. Underground Irrigation System. All New Appliances. All Fixtures (Any Paintings/Art Excluded). New Electrical Wiring & Pot Lights. New Plumbing & Ac Ducts. New Roof. New Shed. (id:31327)
Property Details
MLS® Number | W4800383 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 9 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 68 X 124.58 Ft ; 68.10ft X 132.53ft X 68.08ft X 124.76ft |
Size Total Text | 68 X 124.58 Ft ; 68.10ft X 132.53ft X 68.08ft X 124.76ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.81 m | 4.66 m | 3.81 m x 4.66 m |
Basement | Dining Room | 4.03 m | 3.33 m | 4.03 m x 3.33 m |
Basement | Kitchen | 2.3 m | 3.33 m | 2.3 m x 3.33 m |
Basement | Bedroom | 4 m | 5.04 m | 4 m x 5.04 m |
Basement | Bedroom | 3.75 m | 4 m | 3.75 m x 4 m |
Main Level | Living Room | 6.44 m | 3.35 m | 6.44 m x 3.35 m |
Main Level | Dining Room | 2.91 m | 3.15 m | 2.91 m x 3.15 m |
Main Level | Kitchen | 3.58 m | 4.9 m | 3.58 m x 4.9 m |
Main Level | Primary Bedroom | 4.02 m | 4.5 m | 4.02 m x 4.5 m |
Main Level | Bedroom 2 | 3 m | 4.03 m | 3 m x 4.03 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22006358/389-marf-ave-mississauga-mineola
Interested?
Contact us for more information