#3710 -832 Bay St Toronto, Ontario M5S 1Z6
4 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$1,189,000Maintenance,
$798.84 Monthly
Maintenance,
$798.84 MonthlyPrestigiou Burano Spacious Luxury 3 Bedrooms+Den S/W Corner Unit, Almost 1300 Sqft With Breathtaking Panoramic Views Of Toronto Skyline&Cn Tower&Lake! Large Terrace And Excellent Layout. Fantastic Amenities With Club-House, Gym, Party Room, Study/Business Room, Outdoor Pool, Sauna, Roof Garden. Good Location - Walking Distance To U Of T, Ttc, Subways,Shops, Parks.**** EXTRAS **** Fridge, Stove, Built-In Microwave & Dishwasher, Washer And Dryer, Hardwood Floor.All Elf's. All Window Coverings. (id:31327)
Property Details
MLS® Number | C4904955 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
Flat | Dining Room | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
Flat | Kitchen | 2.1 m | 3.66 m | 2.1 m x 3.66 m |
Flat | Den | 3 m | 2.1 m | 3 m x 2.1 m |
Flat | Primary Bedroom | 4.1 m | 3 m | 4.1 m x 3 m |
Flat | Bedroom 2 | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Flat | Bedroom 3 | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
https://www.realtor.ca/real-estate/22341539/3710-832-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information