351 William St Cobourg, Ontario K9A 3A1
5 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,250,000
President Ulyses S. Grant Slept In This Grand 1845, 4,000 Sf Mansion. Unique On An Acre Downtown Cobourg, Short Walk To Lakeshore And Beach, Great Fishing 200 Yds. Mature Trees, Park Like Setting Potential+. 2+Car Garage Plus Work Shop. 5 Min To Via Train, 1 Hr To Toronto By Train Or Car. Huge Country Kitchen & Entertainment Spaces.**** EXTRAS **** 1200 Square Foot Deck With Large Drive In Storage Space Beneath. Interesting Utilities Space Huge Garage Workshop, Additional Out Buildings, Beautiful Landscaping, Mechanics All Recent. 400 Amp Electrical Service. (id:31327)
Property Details
MLS® Number | X4664694 |
Property Type | Single Family |
Community Name | Cobourg |
Features | Country Residential |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached garage |
Land
Acreage | No |
Size Irregular | 237 X 335 Ft ; Triangular, Tapering To The Rear |
Size Total Text | 237 X 335 Ft ; Triangular, Tapering To The Rear|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 6.61 m | 5.22 m | 6.61 m x 5.22 m |
Second Level | Bedroom 2 | 5.41 m | 5.22 m | 5.41 m x 5.22 m |
Second Level | Bedroom 4 | 5.15 m | 5.17 m | 5.15 m x 5.17 m |
Second Level | Bathroom | 3.13 m | 1.74 m | 3.13 m x 1.74 m |
Second Level | Study | 3.41 m | 2.78 m | 3.41 m x 2.78 m |
Third Level | Bedroom 3 | 5.15 m | 4.7 m | 5.15 m x 4.7 m |
Main Level | Great Room | 10.45 m | 4.54 m | 10.45 m x 4.54 m |
Main Level | Living Room | 5.11 m | 5.41 m | 5.11 m x 5.41 m |
Main Level | Dining Room | 6.1 m | 5.22 m | 6.1 m x 5.22 m |
Main Level | Kitchen | 6.15 m | 6.07 m | 6.15 m x 6.07 m |
Main Level | Eating Area | |||
Main Level | Bathroom | 2.94 m | 2.55 m | 2.94 m x 2.55 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/21451138/351-william-st-cobourg-cobourg
Interested?
Contact us for more information