3453 9th Line Bradford West Gwillimbury, Ontario L3Z 3S4
5 Bedroom
3 Bathroom
Bungalow
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Acreage
$6,590,000
Farm Land With Unlimited Potential, Amongst Developer Owned Land, Very Close To Hwy 404 And Future 400-404 Connecting Highway. Spectacular Panoramic Southern Views! Tree-Lined Driveway Leads To Beautiful Bungalow With Multiples Walk-Outs. Landscaped Salt-Water Pool With Cabana. 5 Stall Barn, Heated Tack Room, Hay Loft & 3 Paddocks. Spring Fed Pond, Stream & Walking Trails. Wood-Working & Mechanical Shop.**** EXTRAS **** Easy Access To Hwy 400 & 45 Mins To Pearson Airport. 1 Mins From The New Henderson Park And Only 5 Mins To Walmart Plaza, Esso Neighbours & Tim Hortons. (id:31327)
Property Details
MLS® Number | N4902833 |
Property Type | Single Family |
Community Name | Rural Bradford West Gwillimbury |
Community Features | Community Centre |
Features | Wooded Area, Country Residential |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached garage |
Land
Acreage | Yes |
Size Irregular | 740.59 X 2237 Ft ; Irregular, Lot Size 46.22 Acre |
Size Total Text | 740.59 X 2237 Ft ; Irregular, Lot Size 46.22 Acre|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.97 m | 5.09 m | 6.97 m x 5.09 m |
Lower Level | Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Lower Level | Bedroom | 3.38 m | 2.92 m | 3.38 m x 2.92 m |
Main Level | Kitchen | 3.65 m | 2.56 m | 3.65 m x 2.56 m |
Main Level | Living Room | 7.63 m | 4.48 m | 7.63 m x 4.48 m |
Main Level | Master Bedroom | 3.69 m | 3.5 m | 3.69 m x 3.5 m |
Main Level | Bedroom | 2.95 m | 2.28 m | 2.95 m x 2.28 m |
Main Level | Bedroom | 3.5 m | 2.28 m | 3.5 m x 2.28 m |
Utilities
Electricity | Installed |
Cable | Available |
Interested?
Contact us for more information