342305 Concession 2 Ndr Sdrd West Grey, Ontario N4N 3B9
$2,295,000
Impeccably Manicured Estate. Located Conveniently Close To Hanover. Pull-Through Outbuildings Great For Atv's, Motorcycles, Snowmobiles... Heated, Insulated Workshop In Immaculate Condition. Greenhouse For Your Green Thumb! Adorable Pond Side Outbuilding To Suit Your Intended Purpose. All Brick Home Featuring Post And Beam Construction With Cathedral Ceiling, Craftsman Fireplace, Loft, Full Basement. Open Concept Main Level Living. Primary Bedroom Is Spacious And Bright With Ensuite. Inviting Covered Porch And Sun Kissed Deck. You Simply Have To Come And See This Private Setting, It's A Rural Gem!**** EXTRAS **** Inclusions: Built-In Microwave, Dishwasher, Garage Door Opener, Gas Stove, Hot Water Tank Owned, Refrigerator, Satellite Dish, Window Coverings. (id:31327)
Property Details
MLS® Number | X5783017 |
Property Type | Single Family |
Community Name | Rural West Grey |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 14 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 451.1 X 454.51 Ft |
Size Total Text | 451.1 X 454.51 Ft|2 - 4.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 9.96 m | 6.91 m | 9.96 m x 6.91 m |
Second Level | Bedroom 2 | 4.88 m | 3.43 m | 4.88 m x 3.43 m |
Second Level | Bedroom 3 | 5.03 m | 3.48 m | 5.03 m x 3.48 m |
Lower Level | Bedroom 4 | 4.22 m | 3.02 m | 4.22 m x 3.02 m |
Lower Level | Recreational, Games Room | 9.22 m | 4.75 m | 9.22 m x 4.75 m |
Lower Level | Den | 5.54 m | 5.08 m | 5.54 m x 5.08 m |
Main Level | Kitchen | 5.84 m | 3.4 m | 5.84 m x 3.4 m |
Main Level | Living Room | 6.12 m | 5.66 m | 6.12 m x 5.66 m |
Main Level | Dining Room | 6.12 m | 3.66 m | 6.12 m x 3.66 m |
Main Level | Primary Bedroom | 5.11 m | 4.24 m | 5.11 m x 4.24 m |
Main Level | Foyer | 3.84 m | 5.13 m | 3.84 m x 5.13 m |
Main Level | Laundry Room | 2.21 m | 3.48 m | 2.21 m x 3.48 m |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24934024/342305-concession-2-ndr-sdrd-west-grey-rural-west-grey
Interested?
Contact us for more information