3373 Cawthra Rd Mississauga, Ontario L5A 2X8
$1,785,800
A State Of The Art Property! Fantastic Opportunity To Live/Work In This Modern Home Backing & Siding Onto Park! This Custom Reno Home Features; Exquisite Kitchen With Oversized (8'X4') Island, Quartz Tops & Top Of The Line Ss Appliances. Open Concept Living/Dining Area & Fam Room With Gas Fireplace & W/O To Lpe Wood Deck. Modern Baths, Newer Flooring, Windows, Roof (1Y Old), Sunroom & More! 3 W/O To Resort Like Backyard. Unique Location With Endless Potential**** EXTRAS **** Ss Appliances, Beer Fridge, Led Dimmed Pot Lights, Master Balcony, Waterproofing, Winterized Solarium W/Skylight & Rain Sensor, Barn Door, Sprinkler System, Back Garage Addition, Bsmnt Appliances. Next Door Property For Sale - Develop Both! (id:31327)
Property Details
MLS® Number | W4873788 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 15 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 75 X 150 Ft |
Size Total Text | 75 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
Second Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
Basement | Recreational, Games Room | 6 m | 2.75 m | 6 m x 2.75 m |
Basement | Kitchen | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Lower Level | Family Room | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Lower Level | Bedroom | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
Lower Level | Office | 6 m | 3 m | 6 m x 3 m |
Main Level | Living Room | 6.7 m | 5.8 m | 6.7 m x 5.8 m |
Main Level | Kitchen | 6.7 m | 5.8 m | 6.7 m x 5.8 m |
Main Level | Dining Room | 3.35 m | 2 m | 3.35 m x 2 m |
Main Level | Sunroom | 4.6 m | 1.8 m | 4.6 m x 1.8 m |
https://www.realtor.ca/real-estate/22245071/3373-cawthra-rd-mississauga-applewood
Interested?
Contact us for more information