3369 Cawthra Rd Mississauga, Ontario L5A 2X8
$1,499,800
Opportunity Knocks! Excellent Investment Especially If Assembly With 3373 Cawthra Rd (On Mls). This Oversized, Solid Bungalow Features; On Main Level An Updated Kitchen With Quartz Tops & Eat-In Area, Combine Living/Dining Room With Quality Oak Hardwood Floor And Abundance Of Natural Light! 3 Bdrms + 4 In The Basement. Separate Entrance To Basement, 6 Parking Spots, Lovely Front Porch & Backyard. Great Applewood Location! Many New Townhouses Coming Up Near.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Elf's, Window Coverings, Basement Appliances, Furnace/Cac 5 Years Old, Lots Of Storage, Crown Molding, Newer Windows, Quartz Counter Tops. (id:31327)
Property Details
MLS® Number | W4855202 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | |||
Basement | Bedroom | |||
Basement | Bedroom 2 | |||
Basement | Bedroom 3 | |||
Basement | Bedroom 4 | |||
Main Level | Living Room | 4.23 m | 3.62 m | 4.23 m x 3.62 m |
Main Level | Dining Room | 4.23 m | 3.62 m | 4.23 m x 3.62 m |
Main Level | Kitchen | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
Main Level | Primary Bedroom | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Main Level | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
Main Level | Bedroom 3 | 3.65 m | 2.86 m | 3.65 m x 2.86 m |
https://www.realtor.ca/real-estate/22185944/3369-cawthra-rd-mississauga-applewood
Interested?
Contact us for more information