3078 Parkerhill Rd Mississauga, Ontario L5B 1V5
$2,099,900
Attention Builders&Investors! Opportunity Knocks! Amazing Project Piece For Someone Looking To Build In Booming Mississauga. Currently Zoned R3 With Allowance To Divide Into Two Lots. Could Be Potential For Small Townhouse Delvelopment. Buyer To Confirm Re-Zoning Opportunities With The City. Ideal Project For The Creative Builder *Lot Back's On To Ravine. Is Close To Schools And Within A Residential Community. Showing Lot Only, Call La If Want Inside Viewing**** EXTRAS **** Minutes Away From Major Highways, Square One And Developing Neighborhoods! Property Is Tenanted And Price Based On Land Value Only. Property Being Sold As Is. (id:31327)
Property Details
MLS® Number | W4990815 |
Property Type | Single Family |
Community Name | Cooksville |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 96 X 299 Ft |
Size Total Text | 96 X 299 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.55 m | 5.1 m | 3.55 m x 5.1 m |
Main Level | Dining Room | 2.71 m | 3.4 m | 2.71 m x 3.4 m |
Main Level | Primary Bedroom | 3.34 m | 2.97 m | 3.34 m x 2.97 m |
Main Level | Bedroom 2 | 4.29 m | 3.34 m | 4.29 m x 3.34 m |
Main Level | Kitchen | 3.34 m | 3.34 m | 3.34 m x 3.34 m |
https://www.realtor.ca/real-estate/22595979/3078-parkerhill-rd-mississauga-cooksville
Interested?
Contact us for more information