30 Channel Rd Northern Bruce Peninsula, Ontario N0H 1W0
$1,349,000
New Price. Same Great Escape! Rare & Private 1.56 Acre Triple Lot Fronting On Peaceful 'Little Lake' W/Channel To Georgian Bay & Beyond. Plenty Of Rooms & Parking For Your Family & Friends. Est. 900 Ft Of Waterfront Depending On Water Level. 8 Minutes To Lion's Head Amenities. Access To Some Of The Best Recreation, Fishing, And Boating In The World! Click Multimedia For More Images. .**** EXTRAS **** 45X30 Heated Detached Shop. 30X20 Boathouse. Private Boat Launch. Lots Of Parking. Approx 2600 Sq Ft Finished On Two Levels W/Kitchen & Laundry On Both. More Rooms Than Listed. Sunrooms Convertible For Extra Guests. Flexible Possession. (id:31327)
Property Details
MLS® Number | X4686806 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 12 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached garage |
Land
Acreage | No |
Size Irregular | 136 X 150 Ft ; Irregular - 1.566 Acre Per Geowarehouse |
Size Total Text | 136 X 150 Ft ; Irregular - 1.566 Acre Per Geowarehouse|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.81 m | 3.13 m | 3.81 m x 3.13 m |
Lower Level | Bedroom 4 | 3.58 m | 3.38 m | 3.58 m x 3.38 m |
Lower Level | Great Room | 6.43 m | 3.52 m | 6.43 m x 3.52 m |
Lower Level | Kitchen | 2.43 m | 2.15 m | 2.43 m x 2.15 m |
Main Level | Living Room | 7.56 m | 4.18 m | 7.56 m x 4.18 m |
Main Level | Dining Room | 5.28 m | 3.54 m | 5.28 m x 3.54 m |
Main Level | Kitchen | 5.72 m | 2.7 m | 5.72 m x 2.7 m |
Main Level | Sunroom | 7.7 m | 3.17 m | 7.7 m x 3.17 m |
Main Level | Master Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Sitting Room | 4.58 m | 2.52 m | 4.58 m x 2.52 m |
Main Level | Bedroom 2 | 3.91 m | 2.45 m | 3.91 m x 2.45 m |
Main Level | Bathroom | 3.5 m | 2.06 m | 3.5 m x 2.06 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/21539372/30-channel-rd-northern-bruce-peninsula
Interested?
Contact us for more information