#2nd Flr -114 Market St Brantford, Ontario N3T 2Z8
3 Bedroom
1 Bathroom
Window Air Conditioner
Radiant Heat
$2,950 Monthly
Fully-Furnished, All Inclusive And Move-In Ready Unit Located In The Heart Of Downtown Brantford. This Spacious Unit Offers 3 Bedrooms, 1 Bathroom. Great Location With Easy Access To Schools, Shopping Areas, Public Transit & More! Unit Is All Inclusive Excluding Internet & Cable Tv.**** EXTRAS **** Tenant Content Insurance Needed. (id:31327)
Property Details
MLS® Number | X5958319 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.31 m | 3.23 m | 3.31 m x 3.23 m |
Second Level | Living Room | 4.2 m | 3.24 m | 4.2 m x 3.24 m |
Second Level | Bathroom | 2.26 m | 1.83 m | 2.26 m x 1.83 m |
Second Level | Primary Bedroom | 3.2 m | 6.52 m | 3.2 m x 6.52 m |
Second Level | Bedroom 2 | 3 m | 4.28 m | 3 m x 4.28 m |
Second Level | Bedroom 3 | 3.63 m | 3.27 m | 3.63 m x 3.27 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25351144/2nd-flr-114-market-st-brantford
Interested?
Contact us for more information