238 Lakewood Dr Oakville, Ontario L6K 1B2
$10,900,000
.78 Acre Lakefront Property In Sw Oakville W/Riparian Rights. Gracious Estate Home Situated At The End Of A Mature Dead-End Street Within Walking Distance To Appleby College, Kerr Village & Downtown Oakville. Over 10,500 Sq Ft Of Finished Living Space. 4 Bedrooms, 7 Baths. Exceptional Home For Entertaining Family And Friends. Stunning Lake Views. Stone Steps Down To The Water's Edge. Inground Pool. Incredible Landscaping. 3 Car Garage**** EXTRAS **** Incls: All Elf's,All Window Treatments, All Appl(Except Noted) C/V & Attach, Pool Equipment & Attach, 3 Gdo & Remotes, Tv's In Bsmt,Great Room, Spa, Gym Excls: Kitchen Tv, Garden Items, Freezer In Bsmt (id:31327)
Property Details
MLS® Number | W4975270 |
Property Type | Single Family |
Community Name | Old Oakville |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 100 X 336 Ft |
Size Total Text | 100 X 336 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 5.18 m | 6.1 m x 5.18 m |
Second Level | Bedroom 2 | 5.18 m | 4.14 m | 5.18 m x 4.14 m |
Second Level | Bedroom 3 | 5.61 m | 4.11 m | 5.61 m x 4.11 m |
Second Level | Bedroom 4 | 5.64 m | 3.96 m | 5.64 m x 3.96 m |
Main Level | Living Room | 6.07 m | 5.31 m | 6.07 m x 5.31 m |
Main Level | Dining Room | 5.18 m | 4.9 m | 5.18 m x 4.9 m |
Main Level | Kitchen | 5.56 m | 5.56 m | 5.56 m x 5.56 m |
Main Level | Library | 5.11 m | 4.8 m | 5.11 m x 4.8 m |
Main Level | Sunroom | 5.64 m | 5.13 m | 5.64 m x 5.13 m |
Main Level | Office | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
Main Level | Great Room | 7.21 m | 7.09 m | 7.21 m x 7.09 m |
Main Level | Laundry Room | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
https://www.realtor.ca/real-estate/22552056/238-lakewood-dr-oakville-old-oakville
Interested?
Contact us for more information