#2208 -7 Bishop Ave Toronto, Ontario M2M 4J4
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$1,700 Monthly
Shows Beautifully!Very Well-Kept Bright Suite With Super View ,Excellent Schools Cummer Valley & Earl Haig,Direct Access To Subway From Building, Laminate Flooring Through Out Bedroom And Living Area. Non Smoking And No Pets.**** EXTRAS **** Fridge, Stove, Washer(2020)/Dryer, Electric Light Fixtures, Window Coverings, Superior Amenities Include Indoor Pool, Gym, Squash Crts, Games Room Theatre, Guest Suites, Roof Top Hot Tub/Garden, Party Room (id:31327)
Property Details
MLS® Number | C4900909 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Schools |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.21 m | 3.38 m | 5.21 m x 3.38 m |
Main Level | Dining Room | 5.21 m | 3.38 m | 5.21 m x 3.38 m |
Main Level | Kitchen | 2.41 m | 2.16 m | 2.41 m x 2.16 m |
Main Level | Primary Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
https://www.realtor.ca/real-estate/22329143/2208-7-bishop-ave-toronto-newtonbrook-east
Interested?
Contact us for more information