19175 Ninth Line East Gwillimbury, Ontario L0G 1M0
4 Bedroom
3 Bathroom
Forced Air
Acreage
$8,900,000
Attention Investors! Amazing 41 Acre Investment Property With 2385 Ft. Frontage On Ninth Line And 2340 Ft. Frontage On York/Durham Rd. 30. This Property Abuts The Urban Boundary And Is Directly Across From Multiple Subdivisions. 16 Stall Barn, Indoor 4 Bdrm House & Riding Arena. A Rare Find! (id:31327)
Property Details
MLS® Number | N5462785 |
Property Type | Single Family |
Community Name | Mt Albert |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2385 X 869 Ft ; 41.07 Acres |
Size Total Text | 2385 X 869 Ft ; 41.07 Acres|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.69 m | 5.83 m | 3.69 m x 5.83 m |
Second Level | Bedroom 2 | 2.78 m | 3.68 m | 2.78 m x 3.68 m |
Second Level | Bedroom 3 | 3.69 m | 4.36 m | 3.69 m x 4.36 m |
Second Level | Bedroom 4 | 3.08 m | 4.5 m | 3.08 m x 4.5 m |
Basement | Utility Room | 4.6 m | 4.6 m | 4.6 m x 4.6 m |
Basement | Workshop | 4.6 m | 6.12 m | 4.6 m x 6.12 m |
Ground Level | Library | 3.3 m | 4.3 m | 3.3 m x 4.3 m |
Ground Level | Dining Room | 3.69 m | 4.3 m | 3.69 m x 4.3 m |
Ground Level | Kitchen | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Ground Level | Eating Area | 2.78 m | 2.78 m | 2.78 m x 2.78 m |
Ground Level | Family Room | 4.6 m | 5.51 m | 4.6 m x 5.51 m |
Ground Level | Laundry Room | 1.86 m | 2.48 m | 1.86 m x 2.48 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/23914706/19175-ninth-line-east-gwillimbury-mt-albert
Interested?
Contact us for more information