1816 Scugog St Scugog, Ontario L9L 1H8
3 Bathroom
5000 sqft
Fully Air Conditioned
$949,900
High Profile Location With Ample Parking,Zoned C4-35 Providing Many Uses Plus Zoned For Veterinary Office,Large & Small Animals.Two (2) Additional Units Rented One Residential. (id:31327)
Property Details
MLS® Number | E4856239 |
Property Type | Retail |
Community Name | Port Perry |
Amenities Near By | Highway, Public Transit |
Building
Bathroom Total | 3 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | No |
Size Exterior | 5000 Sqft |
Size Interior | 5000 Sqft |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Irregular | Bldg=108.96 X 160.21 Ft |
Size Total Text | Bldg=108.96 X 160.21 Ft |
https://www.realtor.ca/real-estate/22189391/1816-scugog-st-scugog-port-perry
Interested?
Contact us for more information