#145 -71 Mccaul St Toronto, Ontario M5T 2X1
2 Bedroom
1 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$2,300 Monthly
Spectacular Grangetown Loft In The Heart Of The Financial, Fashion And Entertainment District. This Spacious 1+1 Bedroom Live/ Work Space Features Soaring 10' Ceilings, New Stainless Steel Appliances, Hardwood Flooring, Granite Counter Top, Upgraded Light Fixtures, Large Master Bedroom, Pot Lighting, And Breakfast Bar. Enjoy This Vibrant Private Courtyard Setting With 24Hr Security, Private Entrance With Terrace Steps To Ttc, Ago, Ocad, Hospitals, Shops. (id:31327)
Property Details
MLS® Number | C4873567 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Public Transit, Schools |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.65 m | 2.6 m | 3.65 m x 2.6 m |
Main Level | Kitchen | 8.87 m | 2.1 m | 8.87 m x 2.1 m |
Main Level | Primary Bedroom | 3.6 m | 3.53 m | 3.6 m x 3.53 m |
Main Level | Dining Room | 2.74 m | 2.5 m | 2.74 m x 2.5 m |
Main Level | Foyer | 3.05 m | 1.62 m | 3.05 m x 1.62 m |
https://www.realtor.ca/real-estate/22242954/145-71-mccaul-st-toronto-kensington-chinatown
Interested?
Contact us for more information