12708 Dixie Rd Caledon, Ontario L7C 2L7
$3,750,000
Raised Bungalow Situated In Caledon East On 1.89 Acres. This 4+1 Bed, 4 Bath With Above Grade Basement With Multiple Walk-Outs To Rear Yard And Decks. Large, Bright Basement Rec Room With Wet Bar, Home Office With Loads Of Storage Space. Separate In-Law Suite Above The Garage. Two Car Garage With Direct Property Access. Detached Outbuilding With Multiple Sliding Door Entry. Minutes To Heart Lake Conservation Area, Mayfield Golf & Cc, Bantry Roost, Hwy's, Local Amenities, Airport And More. Commercial Mls Listing: W5863246**** EXTRAS **** Mf: White Fridge, White Stove, White Dishwasher. Ul: White Fridge, White Stove, White Dishwasher. B: White Front Load Washer, White Dryer. Garage Door Opener. Please See Attachment For Exclusions. (id:31327)
Property Details
MLS® Number | W5863248 |
Property Type | Single Family |
Community Name | Caledon East |
Parking Space Total | 12 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 150.15 X 469.32 Ft ; 469.32 Ft X 257.35 Ft X 210.22 Ft X 26.0 |
Size Total Text | 150.15 X 469.32 Ft ; 469.32 Ft X 257.35 Ft X 210.22 Ft X 26.0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.36 m | 3.04 m | 3.36 m x 3.04 m |
Basement | Recreational, Games Room | 8.49 m | 7.15 m | 8.49 m x 7.15 m |
Basement | Office | 3.54 m | 3.03 m | 3.54 m x 3.03 m |
Main Level | Family Room | 5.5 m | 5.21 m | 5.5 m x 5.21 m |
Main Level | Kitchen | 7.93 m | 3.04 m | 7.93 m x 3.04 m |
Main Level | Primary Bedroom | 4.29 m | 3.65 m | 4.29 m x 3.65 m |
Main Level | Bedroom | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
Main Level | Bedroom | 3.62 m | 2.93 m | 3.62 m x 2.93 m |
Main Level | Bedroom | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
Upper Level | Kitchen | 6.16 m | 3.46 m | 6.16 m x 3.46 m |
Upper Level | Living Room | 7.09 m | 4.52 m | 7.09 m x 4.52 m |
Upper Level | Bedroom | 4.01 m | 2.85 m | 4.01 m x 2.85 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25168911/12708-dixie-rd-caledon-caledon-east
Interested?
Contact us for more information