102 Campbell Cres Blue Mountains, Ontario L9Y 0P9
$30,000 Monthly
Newly Renovated Chalet. Walking Distance To The Blue Mountain Village + 5Mins Drive To The Beach & 7 Mins To Both Collingwood & Thornbury. Fullt Equipped Chalet With 5 Bedrooms Accommodating Up To 12 Ppl . Includes All Amenities Of A Home With Netfilx/Chromecast, Wifi, Washer/Dryer, Fireplace, Sauna, Two Living Rooms With Smart Tv's. Chalet Is Located On A Corner Street With Private Backyard Space. Park For Up To 6 Cars. Walking Path To Village On Street.**** EXTRAS **** All Furniture, Utensils, Speakers, Smrt Tv's. Utilities Extra, Owner Will Hold Dep & Minus Utilities/Damages From Tenant At End Of Term. Seasonal Or Full Yr. Smoke Free Home. Summer Mths Rental Is 5500+Security Dep. Seasonal From Dec - Marc (id:31327)
Property Details
MLS® Number | X5565029 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Beach, Marina, Park, Ski Area |
Features | Recreational |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Ski Area |
Size Irregular | 62 X 120 Ft |
Size Total Text | 62 X 120 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
Second Level | Bedroom 2 | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
Second Level | Bedroom 3 | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
Basement | Bedroom 4 | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
Basement | Bedroom 5 | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Interested?
Contact us for more information